Admin Home
Platform-wide overview and full-access chat.
Total Redemptions
Cashback Distributed
Active Offers
Admin AI Chat
Account Management
Create and manage partner access.
Create Partner Account
Provision brand or publisher credentials.
Active Accounts
Manage credentials and account status.
Edit Account
Update member access and filters.
Admin Analytics
Platform-wide performance metrics.
Total Platform Users
Total Redemptions
Cashback Distributed
Active Offers
Buzz Admin Profile
Administrator details and access level.
Audit Logs
Recent activity across admin and partner access.
Account
Profile details, access, and security.
Credits Available
Brands Under Management
Media Library
Login
Access is limited by brand and client.
Buzz AI
Home Overview
Snapshot of active campaign performance.
Credits Available
Sales Generated To Date
Items Sold To Date
Average ROAS
Number of Redemptions
+14% MoMUnits Sold
8.9k weekly avgCurrent Live Offers
Active offers with artwork and details.
Buy 1 Unit (CNY Special)
Pepsi 24x320ml pack
Live
Buy 2 Save 15%
Family pack bundle
Live
Weekend Cashback 7%
Selected retailers
Live
Bundle Bonus 5%
Multi-pack savings
LiveCurrent Campaign Insights
Key findings from recent performance.
Suggested Offers to Try
Optimise basket size and ROAS with these tests.
Increase basket size of most purchased SKU
Create new offer that requires purchase 3 qty and offer higher cashback value at 8%.
Optimise ROAS of best performing offer
Reduce cashback value for offer X from 10% to 7%.
Create New Offer
Define the offer mechanics and launch details.
No. of Customers
Customer Gender Group
Customer Age Group
Budget Utilization
Budget Utilisation - Cashback (Brand Specific)
Total Cashback Credited Pie Chart (Brand Specific)
Total Cashback Credited
Remaining Cashback Budget (Brand Specific)
Total Cashback Budget (Brand Specific)
Market Insights
Merchant Traffic (Brand Specific)
Purchase Rate (Brand Specific)
Product Basket Weightage (Brand Specific)
Product Basket Weightage (Brand Specific) - Adjusted
Average Purchase Rate
Affinity Brands (Brand Specific)
| Affinity Brands | Count |
|---|---|
| Milo | 316 |
| Farm Fresh | 145 |
| Mamee | 133 |
| Nescafe | 114 |
| 100PLUS | 107 |
| Oreo | 86 |
| KitKat | 68 |
Product Basket Weightage (Brand Specific) - Table
| Upload ID | Receipt ID | Total Brand Product Value | Receipt Amount |
|---|---|---|---|
| D20260128162106-520102 | NestleOnlineStoreOrderNumber582307087779333810 | 25,269 | 166.7 |
| D20260113115004-422633 | INVOICENO229521198102T0397 | 6.49 | 1.35 |
| D20260115091650-413073 | ReceiptNo000VADP08000546056 | 15.8 | 3.76 |
| D20260129101607-368135 | VOICENO10262120510 | 14.6 | 3.5 |
Redemption Performance
No. of Redemptions (D/W/M)
No. of Deals Redeemed
Top Redeemed Deals (Brand Specific)
| Name | Merchant | Count |
|---|---|---|
| Dutch Lady UHT Milk 1L @Any 2 Units | - | 7,446 |
| Dutch Lady UHT Milk 1L @Any 2 Units | 99 Speedmart | 211 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Aeon | 53 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Jaya Grocer | 46 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Lotus's | 39 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Econsave | 31 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Mydin | 27 |
| Dutch Lady UHT Milk 1L @Any 2 Units | Village Grocer | 22 |
Claim Performance
No. of Claims (Brand Specific)
No. of Claims
No. of Products Sold
Claimed Deals (Brand Specific)
| Claim Date | Deal Name | Brand |
|---|---|---|
| January 5, 2026, 7:47 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 11, 2026, 11:15 PM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 31, 2026, 12:36 PM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| February 1, 2026, 3:34 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 29, 2026, 6:13 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 24, 2026, 11:30 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 27, 2026, 11:43 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| January 16, 2026, 5:42 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
| February 1, 2026, 11:07 AM | Dutch Lady UHT Milk 1L @Any 2 Units | Dutch Lady |
Deal Claim Rate (Brand Specific)
Individual Deal Claim Rate (Brand Specific)
| Deal ID | Deal Name | Merchant | Cashback Amount | Redemption Count | Claim Count |
|---|---|---|---|---|---|
| e73a660a-fdb6-488a-86ef-8dee4e77761f | Dutch Lady UHT Milk 1L @Any 2 Units | - | RM0.55 | 1,157 | 374 |
| 74d91265-a6ef-47c1-9308-cfe629ff505f | Dutch Lady UHT Milk 1L @Any 2 Units | - | RM0.35 | 129 | 36 |
| 6304c0f1-9ad7-4be7-8cbd-acce1a5e6936 | Dutch Lady UHT Milk 1L @Any 2 Units | - | RM0.85 | 3,769 | 814 |
| d42797a6-57a6-4e77-b66d-7077fe11c1b8 | Dutch Lady UHT Milk 1L @Any 2 Units | - | RM0.15 | 2,391 | 175 |
Others
Deal Inventory (Brand Specific)
| Name | Merchant | Stock Level |
|---|---|---|
| Dutch Lady UHT Milk 1L @Any 2 Units | - | 80 |
Top Redeemed Merchants (Brand Specific)
| Merchant | Count |
|---|---|
| - | 7,446 |
| 99 Speedmart | 211 |
| Aeon | 53 |
| Jaya Grocer | 46 |
| Lotus's | 259 |